Location
- The Central Civil Status Office which is the Head office is located at the 7th Floor, Emmanuel Anquetil Building, Port Louis. It deals with the administration and control of all civil status offices throughout the island.
Sub Offices
- Thirty-three Civil Status Sub-Offices are functioning in various localities across the island of Mauritius.
Civil status events occurring in other parts of the Republic of Mauritius are registered in offices located at
(i) Port Mathurin and La Ferme (Rodrigues)
(ii) Ste. Rita (Agalega)
(iii)Petite Raphael (St.Brandon)
District of Port-Louis | ||
Civil Status Office | Address | Tel Number |
Central Civil Status Office
|
7th Floor, Emmanuel Anquetil Building, Port Louis | 201-1727 |
Dr A.G Jeetoo Hospital | Volcy Pougnet Street, Port Louis | 210 2322 |
district of Pamplemousses | ||
Civil Status Office | Address | Tel Number |
Pamplemousses | Post Office Building, Pamplemousses | 243 3577 / 243 8928 |
Plaine Des Papayes | Royal Road Plaine des Papayes | 266 9851 |
Terre Rouge | Royal Road, Le Hochet, Terre Rouge | 248 7012 |
Triolet | 1st Floor, NPF Building, Trois Boutiques, Triolet | 261-5939
|
district of Riviere du Rempart | ||
Civil Status Office | Address | Tel Number |
Goodlands | 1st Floor NPF Building, Royal Road, Goodlands | 283 1501
|
Grand Gaube | 1st Floor, NPF, Grand Gaube | 288 7835 |
Grand Bay | La Croisette , Grand Bay | 269 6265 |
Rivière du Rempart | Royal Road, Rivière du Rempart | 412 8393 |
Piton | 1st Floor, NPF Building, Royal Road, Piton | 264 8605 |
district of FlacQ | ||
Civil Status Office | Address | Tel Number |
Central Flacq
|
Dhowtal Building, La Source, Central Flacq | 413 2126 / 413 1427 |
Lallmatie/Brisée Verdière | NPF Building, Royal Road, Lallmatie | 418-4421 |
Bel Air Riviere Sèche | Royal Road, Bel Air Riviere Sèche | 419-6762 |
Trou D’Eau Douce | Choytoa Building, Trou D’EauDouce | 480 2128 |
district of Moka | ||
Civil Status Office | Address | Tel Number |
Saint–Pierre
|
One Way Street, Saint Pierre
|
433 2360 / 433 0863 |
Quartier Militaire
|
Royal Road, Next to SBM, Quartier Militaire | 435-6143
|
district of PlaineWilhems | ||
Civil Status Office | Address | Tel Number |
Beau Bassin
|
1st Flr , NPF Building, Royal Road, Beau Bassin | 4546931 |
Curepipe
|
c/nr Sir William Newton & Remono Streets, Curepipe | 6984488 |
Phoenix | Mohess Building, Opposite Tamil Temple, School Lane, Phoenix | 686 4199 |
Quatre Bornes
|
Royal Road, Quatre Bornes, (near Guy Rozemont Stadium)
|
425 7580 / 427 0846 /0852 |
Rose–Hill
|
2nd Floor, NPF Building, Moka Road, Rose Hill
|
464 3312 / 464 6623 |
Vacoas
|
2nd Floor, New Municipal Complex, Vacoas
|
6869448
|
district of Black River | ||
Civil Status Office | Address | Tel Number |
Bambous
|
Royal Road, Near State Bank, Bambous | 4520877 |
Case Noyale | Royal Road, Case Noyale | 451-5334 |
Petite Rivière
(Tuesday, Thursday) |
Petite Rivière Police Station | 233 7653
|
district of Grand Port | ||
Civil Status Office | Address | Tel Number |
Mahebourg
|
2nd Floor, NPF Building, La Passe Street, Mahebourg | 631-1486 / 631 2244
|
Plaine Magnien | 1st Flr, NPF Building, Rishi Dayanand Road, Plaine Magnien | 637 4034 |
Rose Belle | Madame Lolo Street, Rose Belle | 627-8232 |
district of Savanne | ||
Civil Status Office | Address | Tel Number |
CheminGrenier | Impasse Mungroo, CheminGrenier | 622-2388 |
Grand Bois | Royal Road, Grand Bois | 617 9362 |
Riv. Des Anguilles | Monciné Rd, Rivière des Anguilles | 626 5544 |
Souillac | Royal Road, Souillac | 625 5596/ 6165 |
dependencies | ||
Civil Status Office | Address | Tel Number |
Rodrigues Island | Port Mathurin
La Ferme |
831 2970
831 7249 |
Agalega Island | Agalega | Fax No:
6864746 6861033 |